The serving temperature of wine is a key element for drinking and enjoying it in the best conditions. Lanbo LW54DEU wine cooler allows you to preserve 41 bottles at an ideal serving temperature. This large capacity wine cooler has two distinct temperature zones with high precise temperature control, an updated door design with round-bar-style handle with lock, plus stainless-steel frame with beveled edges and a stylish toe kick. For that social media-worthy kitchen, this built-in or freestanding wine fridge means always having perfectly stored white and red, plus its professional-kitchen good looks will go with all of your other pro-style appliances.
|
|
|
---|---|---|
Dual Temperature ZonesThis wine cooler stores red wines separately at the bottom zone, while the white, and sparkling at the upper zone at appropriate temperature for proper preservation and maximum taste. |
Precise Touch ControlElectronic temperature control with LED digital display – set temperature of upper zone from 5-12 ℃ and the lowers from 12-22℃. The wine cooler will hold it precisely. |
Powerful Compressor SystemOur air management system in this wine refrigaretor maintains a stable environment for your wine by circulating cool, humid air throughout the wine cabinet ensuring a consistent temperature and keeping those corks from drying out. |
|
|
|
---|---|---|
LED LightingLED light bar illuminates and showcases your wine collection. |
Large CapacityLW54DEU wine cooler allows you to preserve 41 bottles at an ideal serving temperature. |
Your Trust BrandLanbo is a professional home appliances supplier who is working on create brilliant and inspired appliances designed to fit your space and your every move. We are committed to provide products at a good value and attentive customer support. |
Specifications | |
Product Model | LW54DEU |
Storage Capacity | 154L |
Overall Wine Bottle Capacity (750ml Standard Bordueax) | 41 |
Installation Type | Built-in or freestanding |
Color/Finish | Black cabinet |
Primary Material | Metal, Stainless steal, Glass, wood, Wire |
Door Style | Double pane, Tinted |
Cooling System | Compressor |
Defrost System | Frost free |
Anti-Vibration Technology | Yes |
Ventilation Location | Front |
Fan Type | Interior |
Humidity Control | >65% |
Integrated Lock | Yes |
Quiet Operation | 42 db |
Stain Resistant | Antirust coat |
Odor Resistant | Activated carbon filter |
Leak-proof | Water pan |
Power Input | 90W |
Voltage | 220-240 V |
Frequency | 50Hz |
Amperage | 0.5 A |
Estimated Yearly Electricity Use (kWh) | 134 |
Country of Origin | China |
Refrigerant | R600a |
Interior Light | Yes |
Bulb Type | White LED |
Adjustable Feet | Yes (From 0 to 10mm) |
Temperature Specifications | |
Temperature Zones | Dual zone |
Overall Minimum Temperature | 5 degrees C |
Overall Maximum Temperature | 22 degrees C |
First Zone Bottle Capacity | 22 |
First Zone Minimum Temperature | 5 degrees C |
First Zone Maximum Temperature | 12 degrees C |
Second Zone Bottle Capacity | 19 |
Second Zone Minimum Temperature | 12 degrees C |
Second Zone Maximum Temperature | 22 degrees C |
Wine Bottle Capacity | 41 |
Temperature Display Type | Touchscreen |
Doors | |
Door Handle Design | External |
Door Swing Orientation | Left |
Number of Doors | 1 |
Door Material | Tempered glass, Tinted double pane, Stainless steel |
Door Opening Degree to Slide out Shelves | >90° |
UV Resistant | Yes |
Door Reversible | Yes |
Shelves | |
Adjustable Shelves to different heights | No |
Number of Shelves | 3 full shelves + 1 half shelf |
Shelve Material | Beech wood |
Shelves slide out degree | 75% |
Full shelve size (Width x Depth x Height) | 485x460x20mm |
Half shelve size (Width x Depth x Height) | 485x320x20mm |
Certifications Listings&Approvals | |
CE Listed | Yes |
ERP New Standard | Level G |
ISO 9001 Certified | Yes |
Unit Dimension and Weight | |
Overall Height - Top to Bottom | 875mm |
Overall Width - Side to Side | 595mm |
Overall Depth - Front to Back | 642mm |
Depth -Excluding Handles | 600mm |
Interior Height - Top to Bottom | 703mm |
Interior Width - Side to Side | 520mm |
Interior Depth - Front to Back | 460mm |
Door Height - Top to Bottom | 760mm |
Door Width - Side to Side | 595mm |
Door Depth - Front to Back | 33mm |
Depth With Door Open at 90 Degrees | 1195mm |
Cutout Width - Side to Side | 615mm |
Cutout Depth - Front to Back | 630mm |
Cutout Height - Top to Bottom | 884mm |
Overall Product Weight Net Weight | 48.8kg |
Shipping Weight with Panel | 59.8kg |
Shipping Height - Top to Bottom with Panel | 1054mm |
Shipping Width - Side to Side | 696mm |
Shipping Depth - Front to Back | 734mm |
Installation and Usage | |
Installation Required | No |
Tools Needed for Installation | No |
Additional Parts Required | No |
Supplier Intended and Approved Use | Residential and commercial use |
Outdoor Use | No |
Product Care | Wipe clean with a dry cloth |
Undercounter | Yes |
Warranty | |
Manufacturer Warranty (labor) | 1 year |
Manufacturer Warranty (parts) | 1 year |
What’s in the Box | |
User Manual | 1 pc |
Keys | 2 pcs |
Hinge Cover | 1 pc |
LW54DEU Dual Zone Wine Cooler | 1 unit |