Lanbo LW168DDEU is a built-in capable two doors two zones wine refrigerator designed to store up to 151 bottles. Store white and sparkling wine in the upper zone while preserving your reds below at a warmer temperature. Two digital thermostats let you set the proper conditions for your collection, with a digital readout in Fahrenheit or Celsius. Inside, the wine cooler includes 8 slide-out wooden shelves to properly hold bottles. Recessed LED lighting offers an attractive display and a factory installed lock ensures the security of your collection. This wine cooler has a jet-black cabinet with stainless steel trimmed glass doors. Professional chrome handles and a black front vent complete the elegant look.
|
|
|
---|---|---|
Two Temperature ZonesChill white and sparkling wine in the upper zone while preserving your reds at a warmer temperature below with setting temperature range from 5-22℃. |
Digital ThermostatLocated inside the unit, the electronic thermostat allows easy temperature adjustment with a display in Celsius or Fahrenheit. |
Even CoolingThis dual zone wine cooler features a compressor-based cooling system which keeps your drinks at an optimal temperature and is speedy in getting them there from room temperature. |
|
|
|
---|---|---|
LED LightingLED lighting provide lasting, efficient beauty. Low heat display LED lighting enables easy viewing of your wine collection and enhances the showcase feature of the wood shelves. |
Large CapacityThis wine cooler can store up to 151 standard Bordeaux style bottles. 60 bottles in the upper zone and 91 bottles in the lower zone. If you choose to store larger size bottles, the storage capacity will reduce accordingly. |
Your Trust BrandLanbo is a professional home appliances supplier who is working on create brilliant and inspired appliances designed to fit your space and your every move. We are committed to provide products at a good value and attentive customer support. |
Specifications | |
Product Model | LW168DDEU |
Storage Capacity | 450L |
Overall Wine Bottle Capacity (750ml Standard Bordueax) | 151 |
Installation Type | Built-in or freestanding |
Color/Finish | Black cabinet |
Primary Material | Metal, stainless steal, glass, wood, wire |
Door Style | Double pane, Tinted |
Cooling System | Compressor |
Defrost System | Frost free |
Anti-Vibration Technology | Yes |
Ventilation Location | Front |
Fan Type | Interior |
Humidity Control | >65% |
Integrated Lock | Yes |
Quiet Operation | 42 db |
Stain Resistant | Antirust coat |
Odor Resistant | Activated carbon filter |
Leak-proof | Water pan |
Power Input | 150W |
Voltage | 220-240 V |
Frequency | 50Hz |
Amperage | 0.9 A |
Estimated Yearly Electricity Use (kWh) | 170 |
Country of Origin | China |
Refrigerant | R600a |
Interior Light | Yes |
Bulb Type | White LED |
Adjustable Feet | Yes (From 0 to 10mm) |
Temperature Specifications | |
Temperature Zones | Dual zone |
Overall Minimum Temperature | 5 degrees C |
Overall Maximum Temperature | 22 degrees C |
First Zone Bottle Capacity | 60 |
First Zone Minimum Temperature | 5 degrees C |
First Zone Maximum Temperature | 22 degrees C |
Second Zone Bottle Capacity | 91 |
Second Zone Minimum Temperature | 5 degrees C |
Second Zone Maximum Temperature | 22 degrees C |
Wine Bottle Capacity | 151 |
Temperature Display Type | Touch screen |
Doors | |
Door Handle Design | External |
Door Swing Orientation | Left |
Number of Doors | 2 |
Door Material | Tempered glass, Tinted double pane, Stainless steel |
Door Opening Degree to Slide out Shelves | >90° |
UV Resistant | Yes |
Door Reversible | No |
Shelves | |
Adjustable Shelves to different heights | No |
Number of Shelves | 7 full shelves + 1 half shelf |
Shelve Material | Beech wood |
Shelves slide out degree | 75% |
Full shelve size (Width x Depth x Height) | 478x541x25mm |
Half shelve size (Width x Depth x Height) | 478x325x25mm |
Certifications Listings&Approvals | |
CE Listed | Yes |
ERP New Standard | Level G |
ISO 9001 Certified | Yes |
Unit Dimension and Weight | |
Overall Height - Top to Bottom | 1810mm |
Overall Width - Side to Side | 595mm |
Overall Depth - Front to Back | 722mm |
Depth -Excluding Handles | 680mm |
Interior Height - Top to Bottom | 1610mm |
Interior Width - Side to Side | 521mm |
Interior Depth - Front to Back | 544mm |
Depth With Door Open at 90 Degrees | 1820mm |
Cutout Width - Side to Side | 1810mm |
Cutout Depth - Front to Back | 595mm |
Cutout Height - Top to Bottom | 722mm |
Overall Product Weight Net Weight | 94.1KG |
Shipping Weight with Panel | 105.1KG |
Shipping Height - Top to Bottom with Panel | 1974mm |
Shipping Width - Side to Side | 660mm |
Shipping Depth - Front to Back | 770mm |
Upper Door Height - Top to Bottom | 1689mm |
Upper Door Width - Side to Side | 595mm |
Upper Door Depth - Front to Back | 33mm |
Lower Door Height - Top to Bottom | 1246mm |
Lower Door Width - Side to Side | 615mm |
Lower Door Depth - Front to Back | 710mm |
Installation and Usage | |
Installation Required | No |
Tools Needed for Installation | No |
Additional Parts Required | No |
Supplier Intended and Approved Use | Residential and commercial use |
Outdoor Use | No |
Product Care | Wipe clean with a dry cloth |
Undercounter | No |
Warranty | |
Manufacturer Warranty (labor) | 1 year |
Manufacturer Warranty (parts) | 1 year |
What’s in the Box | |
User Manual | 1 pc |
Keys | 2 pcs |
Hinge Cover | 1 pc |
LW168DDEU Dual Zone Dual Door Wine Cooler | 1 unit |