Lanbo LW72DEU dual zone wine refrigerator with innovative temperature control technology makes it easy to store up to 69 standard 750ml Bordeaux wine bottles and can be used as a stylish freestanding unit or built into your cabinetry for seamless wine storage. Precisely set your desired temperature with the easy-to-use digital control panel and trust in the quality compressor fan cooling system to protect your collection through consistent temperature maintenance. Lanbo’s exclusive wine shelves technology cradles bottles and is designed with vibration-reduction technology to protect aging wines. Shelves removable allows for ultimate flexibility and versatility when it comes to storing a variety of bottle sizes and shapes. This wine fridge best accommodates your wine preservation requirements and personal taste in wine, as well as décor.
|
|
|
---|---|---|
Dual ZonesStore both red and white wines with this dual zone wine cooler separately to ensure that your wines are kept at their optimum temperatures. |
Smart Touch ControlDigital touch control panel of this wine refrigerator allows you to precisely set the temperature between 5-12℃ in the upper zone and 12-22℃ in the lower zone. |
Most Energy EfficientHigh-end compressor cooling system contributes to protecting the environment by reducing its energy consumption. Up to 55% less energy consumed compared to traditional wine cabinets. |
|
|
|
---|---|---|
LED LightingSoft blue LEDs safely illuminates your bottles, showcasing your wine in style. |
Large CapacityThis under counter wine fridge can hold up to 36 bottles of wines in the upper zone and 33 bottles of wines in the lower zone. Total 69 standard 750ml Bordeaux wine bottles. |
Your Trust BrandLanbo is a professional home appliances supplier who is working on create brilliant and inspired appliances designed to fit your space and your every move. We are committed to provide products at a good value and attentive customer support. |
Specifications | |
Product Model | LW72DEU |
Storage Capacity | 240L |
Overall Wine Bottle Capacity (750ml Standard Bordueax) | 69 |
Installation Type | Built-in or freestanding |
Color/Finish | Black cabinet |
Primary Material | Metal, Stainless steal, Glass, wood, Wire |
Door Style | Double pane, Tinted |
Cooling System | Compressor |
Defrost System | Frost free |
Anti-Vibration Technology | Yes |
Ventilation Location | Front |
Fan Type | Interior |
Humidity Control | >65% |
Integrated Lock | Yes |
Quiet Operation | 41 db |
Stain Resistant | Antirust coat |
Odor Resistant | Activated carbon filter |
Leak-proof | Water pan |
Power Input | 110W |
Voltage | 220-240 V |
Frequency | 50Hz |
Amperage | 0.6 A |
Estimated Yearly Electricity Use (kWh) | 147 |
Country of Origin | China |
Refrigerant | R600a |
Interior Light | Yes |
Bulb Type | White LED |
Adjustable Feet | Yes (From 0 to 10mm) |
Temperature Specifications | |
Temperature Zones | Dual zone |
Overall Minimum Temperature | 5 degrees C |
Overall Maximum Temperature | 22 degrees C |
First Zone Bottle Capacity | 36 |
First Zone Minimum Temperature | 5 degrees C |
First Zone Maximum Temperature | 12 degrees C |
Second Zone Bottle Capacity | 33 |
Second Zone Minimum Temperature | 12 degrees C |
Second Zone Maximum Temperature | 22 degrees C |
Wine Bottle Capacity | 69 |
Temperature Display Type | Touchscreen |
Doors | |
Door Handle Design | External |
Door Swing Orientation | Left |
Number of Doors | 1 |
Door Material | Tempered glass, Tinted double pane, Stainless steel |
Door Opening Degree to Slide out Shelves | >90° |
UV Resistant | Yes |
Door Reversible | Yes |
Shelves | |
Adjustable Shelves to different heights | No |
Number of Shelves | 5 full shelves + 1 half shelf |
Shelve Material | Beech wood |
Shelves slide out degree | 75% |
Full shelve size (Width x Depth x Height) | 480x469x24mm |
Half shelve size (Width x Depth x Height) | 480x327x24mm |
Certifications Listings&Approvals | |
CE Listed | Yes |
ERP New Standard | Level G |
ISO 9001 Certified | Yes |
Unit Dimension and Weight | |
Overall Height - Top to Bottom | 1225mm |
Overall Width - Side to Side | 595mm |
Overall Depth - Front to Back | 642mm |
Depth -Excluding Handles | 600mm |
Interior Height - Top to Bottom | 1037mm |
Interior Width - Side to Side | 549mm |
Interior Depth - Front to Back | 469mm |
Door Height - Top to Bottom | 1119mm |
Door Width - Side to Side | 595mm |
Door Depth - Front to Back | 33mm |
Depth With Door Open at 90 Degrees | 1164mm |
Cutout Width - Side to Side | 615mm |
Cutout Depth - Front to Back | 630mm |
Cutout Height - Top to Bottom | 1235mm |
Overall Product Weight Net Weight | 59.5kg |
Shipping Weight with Panel | 70.5kg |
Shipping Height - Top to Bottom with Panel | 1374mm |
Shipping Width - Side to Side | 655mm |
Shipping Depth - Front to Back | 690mm |
Installation and Usage | |
Installation Required | No |
Tools Needed for Installation | No |
Additional Parts Required | No |
Supplier Intended and Approved Use | Residential and commercial use |
Outdoor Use | No |
Product Care | Wipe clean with a dry cloth |
Undercounter | Yes |
Warranty | |
Manufacturer Warranty (labor) | 1 year |
Manufacturer Warranty (parts) | 1 year |
What’s in the Box | |
User Manual | 1 pc |
Keys | 2 pcs |
Hinge Cover | 1 pc |
LW72DEU Dual Zone Wine Cooler | 1 unit |