Lanbo LW80DEU dual zone wine cooler merges long-term storage and short-term chilling in one sleek, state-of-the-art package. Energy-efficient compressor cooling technology delivers temperature stability and a long lifespan to protect your investments. Professional quality and stylish design. Stores up to 64 bottles of wines. This sleek wine fridge is sure to light up and beautify any room that it graces. Equipped with a 25% more energy efficient and new ERP approved, cooling system than its predecessors as well as durable wood shelving that will fit all your various sized 750 ML bottles. With dual zone cooling and 3 layers UV resistant glass door, this wine cooler is the perfect unit for all your wine storage and service needs. Display your wine collection in style while you store it at the right temperature to preserve perfect flavor.
|
|
|
---|---|---|
Dual Temperature ZonesLet you store your favorite red wine to the lower zone from 12 to 22℃for long-term aging, and set the top zone to service temperature from 5 to 12℃ for white and rosé wine separately. |
Touchscreen ControlsThe electrostatic touchscreen of this wine cooler allows you to accurately control temperature settings and lighting. |
Compressor CoolingState of the art compressor cooling technology in this wine cooler lasts up to 2x longer than comparable Thermoelectric cellars. Runs efficiently and quietly, ensuring more consistent temperatures in a wider range of ambient temperatures in your home. |
|
|
|
---|---|---|
LED LightDramatic LED interior lighting perfectly illuminates your prized bottles. |
Storage CapacityThis wine refrigerator can store totally 64 bottles of wines. 24 bottles in the upper zone and 40 bottles in the lower zones. You can remove 1 or 2 shelves easily to store larger size bottles. |
Your Trust BrandLanbo is a professional home appliances supplier who is working on create brilliant and inspired appliances designed to fit your space and your every move. We are committed to provide products at a good value and attentive customer support. |
Specifications | |
Product Model | LW80DEU |
Storage Capacity | 190L |
Overall Wine Bottle Capacity (750ml Standard Bordueax) | 64 |
Installation Type | Built-in or freestanding |
Color/Finish | Black cabinet |
Primary Material | Metal, Stainless steal, Glass, Wood, Wire |
Door Style | Double pane, Tinted |
Cooling System | Compressor |
Defrost System | Frost free |
Anti-Vibration Technology | Yes |
Ventilation Location | Front |
Fan Type | Interior |
Humidity Control | >65% |
Integrated Lock | Yes |
Quiet Operation | 40 db |
Stain Resistant | Antirust coat |
Odor Resistant | Activated carbon filter |
Leak-proof | Water pan |
Power Input | 80W |
Voltage | 220-240volts |
Frequency | 50Hz |
Amperage | 0.5 A |
Estimated Yearly Electricity Use (kWh) | 172 |
Country of Origin | China |
Refrigerant | R600a |
Interior Light | Yes |
Bulb Type | White LED |
Adjustable Feet | Yes (From 0 to 10mm) |
Temperature Specifications | |
Temperature Zones | Dual zone |
Overall Minimum Temperature | 5 degrees C |
Overall Maximum Temperature | 22 degrees C |
First Zone Bottle Capacity | 24 |
First Zone Minimum Temperature | 5 degrees C |
First Zone Maximum Temperature | 12 degrees C |
Second Zone Bottle Capacity | 40 |
Second Zone Minimum Temperature | 12 degrees C |
Second Zone Maximum Temperature | 22 degrees C |
Wine Bottle Capacity | 64 |
Temperature Display Type | Touchscreen |
Doors | |
Door Handle Design | External |
Door Swing Orientation | Left |
Number of Doors | 1 |
Door Material | Tempered glass, Tinted double pane, Stainless steel |
Door Opening Degree to Slide out Shelves | >90° |
UV Resistant | Yes |
Door Reversible | Yes |
Shelves | |
Adjustable Shelves to different heights | No |
Number of Shelves | 5 full shelves + 1 half shelf |
Shelve Material | Beech wood |
Shelves slide out degree | 75% |
Full shelve size (Width x Depth x Height) | 405x446x23mm |
Half shelve size (Width x Depth x Height) | 405x315x23mm |
Certifications Listings&Approvals | |
CE Listed | Yes |
ERP New Standard | Level G |
ISO 9001 Certified | Yes |
Unit Dimension and Weight | |
Overall Height - Top to Bottom | 1260mm |
Overall Width - Side to Side | 495mm |
Overall Depth - Front to Back | 632mm |
Depth -Excluding Handles | 590mm |
Interior Height - Top to Bottom | 1166mm |
Interior Width - Side to Side | 417mm |
Interior Depth - Front to Back | 443mm |
Door Height - Top to Bottom | 1240mm |
Door Width - Side to Side | 495mm |
Door Depth - Front to Back | 33mm |
Depth With Door Open at 90 Degrees | 1060mm |
Cutout Width - Side to Side | 515mm |
Cutout Depth - Front to Back | 652mm |
Cutout Height - Top to Bottom | 1280mm |
Overall Product Weight Net Weight | 53.5kg |
Shipping Weight with Panel | 64.5kg |
Shipping Height - Top to Bottom with Panel | 1327mm |
Shipping Width - Side to Side | 605mm |
Shipping Depth - Front to Back | 730mm |
Installation and Usage | |
Installation Required | No |
Tools Needed for Installation | No |
Additional Parts Required | No |
Supplier Intended and Approved Use | Residential and commercial use |
Outdoor Use | No |
Product Care | Wipe clean with a dry cloth |
Undercounter | Yes |
Warranty | |
Manufacturer Warranty (labor) | 1 year |
Manufacturer Warranty (parts) | 1 year |
What’s in the Box | |
User Manual | 1 pc |
Keys | 2 pcs |
Hinge Cover | 1 pc |
LW80DEU Dual Zone Wine Cooler | 1 unit |