Get ready to party with the Lanbo LW168DEU dual zone wine fridge. This compressor wine cooler has two cooling zones so you can keep both red and white wines at the perfect temperature for serving. Easy-slide wood shelves and the innovative slider help maximize storage space so your well never runs dry while you're entertaining. The wine fridges can slide easily between standard cabinets to create the ultimate bar in your bonus room, man cave, home theater, and more. It can also stand-alone anywhere you like. Soft white LED lighting allows you to easily view and access your entire collection. Equipped with an advanced fan-circulated air-cooling system. Cool air circulates throughout the cabinet to ensure temperature uniformity in the entire cooler.
|
|
|
---|---|---|
Two Separate ZonesUpper zone is ideal for white and sparkling wine served at a wine cooler temperature from 5-12℃; Lower compartment is better suited for holding reds at a warmer temperature from 12-18℃. |
Smart Touch ControlSelect your ideal serving temperatures down to the degree for optimal wine and drinks storage. |
Most Energy EfficientHigh-end compressor cooling system contributes to protecting the environment by reducing its energy consumption. Up to 55% less energy consumed compared to traditional wine cabinets. |
|
|
|
---|---|---|
LED LightingLow heat display LED lighting enables easy viewing of your wine collection and enhances the showcase feature of the wood shelves. |
Large CapacityWith two temperature zones in one handy fridge, you can keep up to 91 wine bottles on the bottom and up to 61 bottles on the top, total 151 standard Bordeaux wine bottles in this wine cooler. |
Your Trust BrandLanbo is a professional home appliances supplier who is working on create brilliant and inspired appliances designed to fit your space and your every move. We are committed to provide products at a good value and attentive customer support. |
Specifications | |
Product Model | LW168DEU |
Storage Capacity | 450L |
Overall Wine Bottle Capacity (750ml Standard Bordueax) | 151 |
Installation Type | Built-in or freestanding |
Color/Finish | Black cabinet |
Primary Material | Metal, Stainless steal, Glass, Wood, Wire |
Door Style | Double pane, Tinted |
Cooling System | Compressor |
Defrost System | Frost free |
Anti-Vibration Technology | Yes |
Ventilation Location | Front |
Fan Type | Interior |
Humidity Control | >65% |
Integrated Lock | Yes |
Quiet Operation | 43 db |
Stain Resistant | Antirust coat |
Odor Resistant | Activated carbon filter |
Leak-proof | Water pan |
Power Input | 150W |
Voltage | 220-240 V |
Frequency | 50Hz |
Amperage | 0.9 A |
Estimated Yearly Electricity Use (kWh) | 195 |
Country of Origin | China |
Refrigerant | R600a |
Interior Light | Yes |
Bulb Type | White LED |
Adjustable Feet | Yes (From 0 to 10mm) |
Temperature Specifications | |
Temperature Zones | Dual zone |
Overall Minimum Temperature | 5 degrees C |
Overall Maximum Temperature | 22 degrees C |
First Zone Bottle Capacity | 60 |
First Zone Minimum Temperature | 5 degrees C |
First Zone Maximum Temperature | 12 degrees C |
Second Zone Bottle Capacity | 91 |
Second Zone Minimum Temperature | 12 degrees C |
Second Zone Maximum Temperature | 22 degrees C |
Wine Bottle Capacity | 151 |
Temperature Display Type | Touchscreen |
Doors | |
Door Handle Design | External |
Door Swing Orientation | Left |
Number of Doors | 1 |
Door Material | Tempered glass, Tinted double pane, Stainless steel |
Door Opening Degree to Slide out Shelves | >90° |
UV Resistant | Yes |
Door Reversible | Yes |
Shelves | |
Adjustable Shelves to different heights | No |
Number of Shelves | 7 full shelves + 1 half shelf |
Shelve Material | Beech wood |
Shelves slide out degree | 75% |
Full shelve size (Width x Depth x Height) | 478x541x25mm |
Half shelve size (Width x Depth x Height) | 478x325x25mm |
Certifications Listings&Approvals | |
CE Listed | Yes |
ERP New Standard | Level G |
ISO 9001 Certified | Yes |
Unit Dimension and Weight | |
Overall Height - Top to Bottom | 1810mm |
Overall Width - Side to Side | 595mm |
Overall Depth - Front to Back | 722mm |
Depth -Excluding Handles | 680mm |
Interior Height - Top to Bottom | 1610mm |
Interior Width - Side to Side | 521mm |
Interior Depth - Front to Back | 544mm |
Door Height - Top to Bottom | 1689mm |
Door Width - Side to Side | 595mm |
Door Depth - Front to Back | 33mm |
Depth With Door Open at 90 Degrees | 1246mm |
Cutout Width - Side to Side | 615mm |
Cutout Depth - Front to Back | 710mm |
Cutout Height - Top to Bottom | 1820mm |
Overall Product Weight Net Weight | 87.8KG |
Shipping Weight with Panel | 98.8KG |
Shipping Height - Top to Bottom with Panel | 1974mm |
Shipping Width - Side to Side | 660mm |
Shipping Depth - Front to Back | 770mm |
Installation and Usage | |
Installation Required | No |
Tools Needed for Installation | No |
Additional Parts Required | No |
Supplier Intended and Approved Use | Residential and commercial use |
Outdoor Use | No |
Product Care | Wipe clean with a dry cloth |
Undercounter | No |
Warranty | |
Manufacturer Warranty (labor) | 1 year |
Manufacturer Warranty (parts) | 1 year |
What’s in the Box | |
User Manual | 1 pc |
Keys | 2 pcs |
Hinge Cover | 1 pc |
LW168DEU Dual Zone Wine Cooler | 1 unit |