|
|
|
---|---|---|
Two Separate ZonesTwo independent temperature zones allow you store different wines separately. Opening one side will never affect the temperature of other side. |
Smart Touch ControlThis unit features an adjustable thermostat that can be set a temperature range of 12-22℃ provides ideal storing conditions for reds and whites. |
Most Energy EfficientHigh-end compressor cooling system contributes to protecting the environment by reducing its energy consumption. Up to 55% less energy consumed compared to traditional wine cabinets. |
|
|
|
---|---|---|
LED Amber LightingLow heat display LED lighting enables easy viewing of your wine collection and enhances the showcase feature of the wood shelves. |
Large CapacityThis wine fridge features large storage capacity which can totally store up to 122 standard Bordeaux bottles of wine. 60 bottles in the upper zone and 62 bottles in the lower zone. |
Your Trust BrandLanbo is a professional home appliances supplier who is working on create brilliant and inspired appliances designed to fit your space and your every move. We are committed to provide products at a good value and attentive customer support. |
Specifications | |
Product Model | LW128DDEU |
Storage Capacity | 380L |
Overall Wine Bottle Capacity (750ml Standard Bordueax) | 122 |
Installation Type | Built-in or Freestanding |
Color/Finish | Black cabinet |
Primary Material | Metal, Stainless steal, Glass, Wood, Wire |
Door Style | Double pane, Tinted |
Cooling System | Compressor |
Defrost System | Frost free |
Anti-Vibration Technology | Yes |
Ventilation Location | Front |
Fan Type | Interior |
Humidity Control | >65% |
Integrated Lock | Yes |
Quiet Operation | 42 db |
Stain Resistant | Antirust coat |
Odor Resistant | Activated carbon filter |
Leak-proof | Water pan |
Power Input | 130W |
Voltage | 220-240volts |
Frequency | 50Hz |
Amperage | 0.7 A |
Estimated Yearly Electricity Use (kWh) | 190 |
Country of Origin | China |
Refrigerant | R600a |
Interior Light | Yes |
Bulb Type | White LED |
Adjustable Feet | Yes (From 0 to 10mm) |
Temperature Specifications | |
Temperature Zones | Dual zone |
Overall Minimum Temperature | 5 degrees C |
Overall Maximum Temperature | 22 degrees C |
First Zone Bottle Capacity | 60 |
First Zone Minimum Temperature | 5 degrees C |
First Zone Maximum Temperature | 22 degrees C |
Second Zone Bottle Capacity | 62 |
Second Zone Minimum Temperature | 5 degrees C |
Second Zone Maximum Temperature | 22 degrees C |
Wine Bottle Capacity | 122 |
Temperature Display Type | Touchscreen |
Doors | |
Door Handle Design | External |
Door Swing Orientation | Left |
Number of Doors | 2 |
Door Material | Tempered glass, Tinted double pane, Stainless steel |
Door Opening Degree to Slide out Shelves | >90° |
UV Resistant | Yes |
Door Reversible | No |
Shelves | |
Adjustable Shelves to different heights | No |
Number of Shelves | 6 full shelves + 1 half shelf |
Shelve Material | Beech wood |
Shelves slide out degree | 75% |
Full shelve size (Width x Depth x Height) | 478x541x25mm |
Half shelve size (Width x Depth x Height) | 478x325x25mm |
Certifications Listings&Approvals | |
CE Listed | Yes |
ERP New Standard | Level G |
ISO 9001 Certified | Yes |
Unit Dimension and Weight | |
Overall Height - Top to Bottom | 1625mm |
Overall Width - Side to Side | 595mm |
Overall Depth - Front to Back | 722mm |
Depth -Excluding Handles | 680mm |
Interior Height - Top to Bottom | 1430mm |
Interior Width - Side to Side | 523mm |
Interior Depth - Front to Back | 544mm |
Depth With Door Open at 90 Degrees | 1646mm |
Cutout Width - Side to Side | 615mm |
Cutout Depth - Front to Back | 710mm |
Cutout Height - Top to Bottom | 1635mm |
Overall Product Weight Net Weight | 87.5kg |
Shipping Weight with Panel | 98.5kg |
Shipping Height - Top to Bottom with Panel | 1783mm |
Shipping Width - Side to Side | 660mm |
Shipping Depth - Front to Back | 770mm |
Upper Door Height - Top to Bottom | 1509mm |
Upper Door Width - Side to Side | 594mm |
Upper Door Depth - Front to Back | 33mm |
Lower Door Height - Top to Bottom | 1246mm |
Lower Door Width - Side to Side | 615mm |
Lower Door Depth - Front to Back | 710mm |
Installation and Usage | |
Installation Required | No |
Tools Needed for Installation | No |
Additional Parts Required | No |
Supplier Intended and Approved Use | Residential and commercial use |
Outdoor Use | No |
Product Care | Wipe clean with a dry cloth |
Undercounter | Yes |
Warranty | |
Manufacturer Warranty (labor) | 1 year |
Manufacturer Warranty (parts) | 1 year |
What’s in the Box | |
User Manual | 1 pc |
Keys | 2 pcs |
Hinge Cover | 1 pc |
LW128DDEU Dual Zone Dual Door Wine Cooler | 1 unit |